Interface | PC (D-sub) X 1 Monitor out (D-sub 15pin) X 1 S-Video in (Mini DIN 4pin) X 1 Composite Video in (RCA)X 1 HDMI X 2 USB Type Mini B X 1 Audio in (3.5mm Mini Jack) X 1 Audio out (3.5mm Mini Jack) X 1 RS232 (DB-9pin) X 1 IR Receiver X 2 Security Bar\tX 1 |
Display | Projection System: DLP Resolution: 1080p(1920x 1080) Brightness (ANSI lumens): 3500 Contrast Ratio (FOFO): 20,000:1 Display Color: 1.07 Billion Colors Native Aspect Ratio: Native 16:9 (5 aspect ratio selectable) Light Source: Lamp Light Source life*: Normal 5000 hours, Eco 10000 hours, SmartEco 10000 hours, LampSave 15000 hours Resolution Support: VGA(640 x 480) to WUXGA_RB(1920 x 1200) Light Source Wattage: 200W |
Optical | Throw Ratio: 1.49~1.64 Zoom Ratio: 1.1X Clear Image Size (Diagonal): 30"~300" Projection Offset**:110%±2.5% Image Size: 30"~300" Keystone Adjustment: Vertical: ± 40 degrees Horizontal Frequency: 15K~102KHz Vertical Scan Rate: 23~120KHz |
Audio | Speaker: 2W |
Compatibility | HDTV Compatibility: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p Video Compatibility: NTSC, PAL, SECAM |
Power | Power Supply: AC 100 to 240 V, 50/60 Hz Typical Power Consumption: 270W Standby Power Consumption: <0.5W Acoustic Noise (Typ./Eco.): 33/29 dBA (Normal/Eco mode) Operating Temperature: 0~40℃ |
Country of Origin | Taiwan |
Brand | Benq |
VARIANT | SELLER | PRICE | QUANTITY |
---|
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.