3.6K lm, WXGA, 3 LCD projector
PT-LW375D3.6K lm, WXGA, 3 LCD projector
Resolution | 1,280 x 800 pixels (Input signals that exceed this resolution will be converted to 1,280 x 800 pixels.) |
Connection | HDMI IN x1,RGB x2,S-VIDEO x1,MONITOR OUT x1,VIDEO IN x1, AUDIO IN x2,AUDIO OUT x1,SERIAL IN x1,LAN x1,USB x1 |
Panel size | 15.0 mm (0.59 inches) diagonal (16:10 aspect ratio) |
Display method | Transparent LCD panel ( 3, R/G/B) |
Pixels | 1,024,000 (1,280 x 800) x 3, total of 3,072,000 pixels |
Lamp | 230 W UHM lamp |
Colors | Full color (16,777,216 colors) |
Light output | 3,600 lumens (lamp power: normal) |
Contrast ratio | 16,000:1 (all white/all black, Image mode:Dynamic, Lamp control: Normal, Iris: On) |
Country of Origin | Japan |
Brand | Panasonic |
VARIANT | SELLER | PRICE | QUANTITY |
---|
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.