5000 Lm, WUXGA resolution, Laser light source, LCD projector
PT-VMZ50D5000 Lm, WUXGA resolution, Laser light source, LCD projector
Resolution | 1920 x 1200 pixels |
Connection | HDMI INx2,COMPUTER INX1,COMPUTER 2 IN / MONITOR OUTX1,VIDEO IN X1,AUDIO INX3,VARIABLE AUDIO OUTX1,SERIAL INX1,LANX1,USB CONNECTORX1 |
Panel size | 16 mm (0.64 in) diagonal (16:10 aspect ratio) |
Display method | Transparent LCD panel (3, R/G/B) |
Pixels | 2,304,000 (1920 x 1200) x3, total of 6,912,000 pixels |
Light output | 5,000 lm |
Contrast ratio | 3,000,000:1 (all white/all black) (Input signals: PC, LIGHT POWER: NORMAL, PICTURE MODE: DYNAMIC, DAYLIGHT VIEW: OFF, DYNAMIC CONTRAST: 1, AUTO POWER SAVE: OFF) |
Country of Origin | Japan |
Brand | Panasonic |
VARIANT | SELLER | PRICE | QUANTITY |
---|
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.