Interface | PC (D-sub) X 1; Monitor out (D-sub 15pin) X 1; S-Video in (Mini DIN 4pin) X 1; Composite Video in (RCA) X 1; HDMI X 2 ; USB Type Mini B X 1 ; Audio in (3.5mm Mini Jack) X 1; Audio out (3.5mm Mini Jack)X 1; RS232 (DB-9pin) X 1; IR Receiver X 2; Security Bar X 1 |
Display | Projection System: DLP; Resolution: WXGA (1280x 800); Brightness (ANSI lumens): 3600; Contrast Ratio (FOFO): 20,000:1; Display Color: 1.07 Billion Colors; Native Aspect Ratio: Native 16:10 (5 aspect ratio selectable); Light Source: Lamp; Light Source life*: Normal 5000 hours, Eco 10000 hours, SmartEco 10000 hours, Lampsave 15000 hours; Resolution Support: VGA (640 x 480) to WUXGA_RB (1920 x 1200); Light Source Wattage: 200W. |
Model | MW550 |
Optical | Throw Ratio : 1.55~1.7; Zoom Ratio: 1.1X; Clear Image Size (Diagonal): 30"~300"; Projection Offset**: 110%±2.5% ; Image Size: 30"~300"; Keystone Adjustment: Vertical: ± 40 degrees?; Horizontal Frequency: 15K~102KHz; Vertical Scan Rate: 23~120KHz. |
Audio | Speaker: 2W |
Compatibility | HDTV Compatibility: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p; Video Compatibility: NTSC, PAL, SECAM. |
Power | Power Supply: AC 100 to 240 V, 50/60 Hz; Typical Power Consumption: 270W; Standby Power Consumption: <0.5W. |
Country of Origin | Taiwan |
Brand | Benq |
VARIANT | SELLER | PRICE | QUANTITY |
---|
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.