Display | Projection System: DLP Single 0.55" XGA; DMD type: DMD chip; Resolution:1024 x 768 pixels, 4:3; Brightness (ANSI lumens): 3,600 Lumens; Contrast Ratio (FOFO): 20,000:1; Display Color:1.07 Billion Colors; Native Aspect Ratio: Native 4:3 (5 aspect ratio selectable); Light Source: Lamp 200W; Light Source life*:Normal 5000 hrs; Economic 10000 hrs; SmartEco 10000 hrs; LampSave 15000 hrs. |
Model | EX600 |
Optical | Throw Ratio: 1.96~2.15; Zoom Ratio: 1.1X; Lens Control: Manual Focus; Lens shift: N/A; Projection Offset:110±2.5%( (Full-Height); Projection Size: 60"~180" ; Keystone Correction: 1D, Vertical +/- 40 degrees. |
Compatibility | Resolution Support: VGA(640 x 480) to WUXGA_RB(1920 x 1200); Horizontal Frequency: 15~102KHz; Vertical Scan Rate: 23~120Hz; HDTV Compatibility: 480i, 480p, 576i, 567p, 720p, 1080i, 1080p; Video Compatibility: NTSC, PAL, SECAM. |
Power | Power Comsumption(Max/Normal/Eco): Max 320W. Normal 280 W. Eco 235 W. ; Standby Power Consumption: Normal < 0.5W; Power Supply: 100 ~ 240V AC. |
Smart System | OS System: Android 6.0; ROM/RAM: 16GB/2GB. |
Country of Origin | Taiwan |
Brand | Benq |
VARIANT | SELLER | PRICE | QUANTITY |
---|
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.