HD/SD PTZ Video Camera with HDBaseT Technology,Made with HDBaseT Technology,Fantastic 3G Resolution with 30x Optical Zoom,Black or White Body
SKU-PTC-150T,PTC-150TWHD/SD PTZ Video Camera with HDBaseT Technology,Made with HDBaseT Technology,Fantastic 3G Resolution with 30x Optical Zoom,Black or White Body
Video Format | 1080p 59.94/50/29.97/25 1080i 59.94/50 720p 59.94/50 480i, 576i (on CVBS) |
Video Output | HDMI (V1.3) x 1 3G-SDI x 1 CVBS x 1 HDBaseT x 1 to PTC-150T Receiver Box |
Image Sensor | 1/2.8 inch type progressive scan CMOS sensor |
Effective Pixels (approx.) | 2.14 Mega pixels |
S/N Ratio | 50dB |
Min. Illumination | Color : 0.4 lx B/W : 0.03 lx (F1.6, 1/30 sec, 50IRE, Gain: High) |
Electronic Shutter | 1/25-1/1250 sec (50/25Hz) 1/30-1/1500 sec (59.94/29.97Hz) |
Zoom Ratio | 30x Optical Zoom |
Gamma Control | Off / Normal / Standard Mode 1-4 |
Iris Control | Auto / Manual |
Digital Noise Reductions | Yes |
On-Screen Display (OSD) | English |
White Balance | AWB, MWB, One push WB, Outdoor, Indoor, Fluorescent |
AGC / Gain Control | Auto / Manual Max. Gain Limit |
Mirror / Flip Image | Yes |
Focus Mode | Auto / Manual |
Focal Length | f=4.3 mm (WIDE) to 129 mm (TELE) F1.6 to F4.7 |
Field of View (Horizontal, Wide) | Approx. 63.7° (WIDE END) / 2.3° (TELE END) |
Image Compensation | Day & Night function |
Country of Origin | Taiwan |
Brand | Datavideo |
VARIANT | SELLER | PRICE | QUANTITY |
---|
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.