Included Components | TSW-1060-B-S,TSW-1060-TTK-B-S ,UC-BRKT-100-Z-ASSY,CBL-CAT5E-7,PWE-4803RU,CBL-USBC-HD-9,CBL-HD-20,CBL-HD-THIN-HS-6,DM-CBL-ULTRA-PC-20 |
Tabletop Touch Screen | Touch Screen \t10.1 in. (257 mm) diagonal capacitive multi-touch TFT active matrix color LCD, 1280 x 800 pixels, displays Microsoft Teams UI Ethernet \t10/100 Mbps; enterprise grade security and management including IEEE 802.1X, Active Directory® authentication, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), digest access authentication, password login, HTTPS secure provisioning, Crestron XiO Cloud client, IEEE 802.3at compliant Power over Ethernet \tEEE 802.3at compliant PoE or PoE+ PD (Powered Device); - Requests 15 W from an 802.3at Type 2 PSE with LLDP advanced power management; - Requests 30 W (PoE+ Class 4) from an 802.3at Type 2 PSE without LLDP; - Requests 15.4 W (PoE Class 0) from an 802.3af (or 802.3at Type 1) PSE PoE Injector \tA PoE injector is included to power the touch screen if network PoE is not available Construction \tPlastic tabletop housing, smooth black finish, edge-to-edge glass with black surround |
UC Engine Assembly | Mini PC \tIntel NUC Kit NUC6i7KYK Processor \t6th generation Intel Core® i7-6770HQ processor with Intel Iris® Pro Graphics 580, 8 GB RAM, 256 GB SSD, Intel I219-LM 10/100/1000 Mbps Ethernet, Windows® 10 IOT Edition OS UC Client \tZoom Rooms Software Management Client \tCrestron XiO Cloud Service USB \tUSB 3.0 Content Ingest \tHDMI input via HDMI to USB 3.0 converter (model HD-CONV-USB-200, included) Display Output \tSingle or dual display support, native Mini DisplayPort™ (primary) and USB Type-C® (secondary) outputs, HDMI outputs enabled via converter cables (included) Camera Input Resolution \tHD 1080p @ 30 fps Content Input Resolution \tHD 1080p @ 60 fps Display Output Resolution \tHD 1080p @ 60 fps Power \t19 VDC via external 100‑240 V AC, 50/60 Hz adapter (included) Construction \tMetal mounting bracket, black, preassembled with UC Engine and USB to HDMI converter Mounting \tSurface wall mount behind the display device, or attach to the rear of the display device via the bolts attaching the display to a VESA® compliant display mount; the Crestron bracket includes mounting holes on both side edges, spaced 100, 200, and 300 mm vertically, to allow for attachment to either side of the display mounting plate |
Country of Origin | USA |
Brand | Crestron |
VARIANT | SELLER | PRICE | QUANTITY |
---|
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.