Communications | Ethernet \t10/100 Mbps, auto-switching, auto-negotiating, auto-discovery, full/half duplex, industry-standard TCP/IP stack, UDP/IP, CIP, DHCP, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), FIPS 140-2 compliant encryption, IEEE 802.1X, SNMP, BACnet/IP [1], IPv4 or IPv6, Active Directory authentication, IIS v.6.0 Web Server, SMTP e-mail client \tCresnet \tCresnet master mode \tUSB \tSupports USB mass storage class devices via rear panel USB 2.0 host ports, supports computer console via front panel USB 2.0 device port \tRS-232/422/485 \tFor 2-way device control and monitoring, all ports support RS-232 up to 115.2k baud with software handshaking, one port also supports RS-422 or RS-485 and hardware handshaking \tIR/Serial \tSupports 1-way device control via infrared up to 1.2 MHz or serial TTL/RS-232 (0-5 Volts) up to 115.2k baud |
Power | Power Pack \t2.0 Amps @ 24 Volts DC; 100-240 Volts AC, 50/60 Hz power pack, model PW-2420RU included \tAvailable Cresnet Power \t24 Watts (1 Amp @ 24 Volts DC) when using power pack \tCresnet Power Usage \t15 Watts (0.625 Amp @ 24 Volts DC) when using Cresnet network power |
Control Engine | Crestron 3-Series; real-time, preemptive multi-threaded/multitasking kernel; Transaction-Safe Extended FAT file system; supports up to 10 simultaneously running programs |
Memory | SDRAM \t512 MB \tFlash \t4 GB \tMemory Card \tSupports SD and SDHC cards up to 32 GB \tExternal Storage \tSupports USB mass storage devices up to 1 TB |
Connectors & Card Slots | RELAY OUTPUT 1 – 8 \t(2) 8-pin 3.5 mm detachable terminal blocks; Comprises (8) normally open, isolated relays; Rated 1 Amp, 30 Volts AC/DC; MOV arc suppression across contacts \tI/O 1 – 8 \t(1) 9-pin 3.5 mm detachable terminal block; Comprises (8) “Versiport” digital input/output or analog input ports (referenced to GND); Digital Input: Rated for 0-24 Volts DC, input impedance 20k Ohms, logic threshold >3.125V low/0 and <1.875V high/1; Digital Output: 250 mA sink from maximum 24 Volts DC, catch diodes for use with “real world” loads; Analog Input: Rated for 0-10 Volts DC, protected to 24 Volts DC maximum, input impedance 21k Ohms with pull-up resistor disabled; Programmable 5 Volts, 2k Ohms pull-up resistor per pin \tIR - SERIAL OUTPUT 1 – 8 \t(2) 8-pin 3.5 mm detachable terminal blocks; Comprises (8) IR/Serial output ports; IR output up to 1.2 MHz; 1-way serial TTL/RS-232 (0-5 Volts) up to 115.2k baud \tCOM 1 \t(1) 5-pin 3.5 mm detachable terminal block; Bidirectional RS-232/422/485 port; Up to 115.2k baud; hardware and software handshaking support \tCOM 2 – 3 \t(2) 3-pin 3.5 mm detachable terminal blocks; Bidirectional RS-232 ports; Up to 115.2k baud; software handshaking support \tMEMORY \t(1) SD memory card slot; Accepts one SD or SDHC card up to 32 GB for memory expansion \tUSB \t(1) USB Type A female; USB 2.0 port for storage devices \tLAN \t(1) 8-pin RJ45 jack; 10Base-T/100Base-TX Ethernet port \tNET \t(1) 4-pin 3.5 mm detachable terminal block; Cresnet master port; Outputs power to Cresnet devices if a power pack is connected to the 24VDC power input jack; Receives Cresnet network power if no power pack is connected to the 24VDC power input jack; See “Power” section for additional specifications \t24VDC 2.0A \t(1) 2.1 x 5.5 mm DC power connector; 24 Volt DC power input; PW-2420RU power pack included; Passes through to NET port to power Cresnet devices; See “Power” section for additional specifications \tG \t(1) 6-32 screw; C hassis ground lug \tCOMPUTER (front) \t(1) USB Type B female; USB 2.0 computer console port (cable sold separately); For setup only |
Controls & Indicators | PWR \t(1) Green LED, indicates operating power supplied from power pack or Cresnet network \tNET \t(1) Amber LED, indicates communication with the Cresnet system \tMSG \t(1) Red LED, indicates control system has generated an error message \tHW-R \t(1) Recessed pushbutton for hardware reset \tSW-R \t(1) Recessed pushbutton for software reset \tLAN (rear) \t(2) LEDs, green LED indicates Ethernet link status, amber LED indicates Ethernet activity |
Country of Origin | USA |
Brand | Crestron |
VARIANT | SELLER | PRICE | QUANTITY |
---|
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.