Output Power | 150 W @LoZ, 8 ohm |
THD+N | <0.1% at 1 kHz @ -3 dB full rated output power |
S/N Ratio | >103 dBA, 20 Hz to 20 kHz, balanced |
Input Sensitivity | 1.23 Vrms, +4 dBu balanced; 0.316 Vrms, -10 dBV unbalanced; For 150 W (8 Ohms), 300 W (8 Ohms Bridged), 300 W (70 V/100 V) |
High-Pass Filter | minus 3 dB @ 80 Hz, -12 dB/octave |
Country of Origin | USA |
Brand | Crestron |
VARIANT | SELLER | PRICE | QUANTITY |
---|
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.