Screen Size | 27 |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920x1080 |
Brightness | 250 |
Native Contrast(typ.) | 1000:1 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 8ms, 5ms(GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million colors |
Color Gamut | 72% NTSC |
Display Area(mm) | 597.60x336.20 |
PPI | 82 |
DCR (Dynamic Contrast Ratio) (typ.) | 20,000,000 : 1 |
Color Bit | 8 bit |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Audio Line In | Yes |
Product Color | Black |
Color Temperature | Reddish/Normal/Bluish/User mode |
K Locker | Yes |
OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian /Korean / Romanian / Dutch / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic) |
HDCP | 1.4 |
VESA Wall Mount | 100x100 (mm) |
AMA | Yes |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence (B.I.) | Yes |
D-sub | D-sub x1 |
DVI | No |
HDMI out | No |
HDMI | HDMI (v1.4)x1 |
DisplayPort | Yes |
Brand | Benq |
VARIANT | SELLER | PRICE | QUANTITY |
---|
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.